Facts & Figures
Martina Barth
T +49 (0) 69 2102-266
barth@book-fair.com
Overview
Facts & Figures
Success is measurable: here you find facts and figures of the Frankfurt Book Fair 2008.
Visitors statistics of the Frankfurt Book Fair 2008
| Number of visitors | compared to 2006 in % | ||
| Wednesday, 15/10/2008 | 46.108 | + 1,76 % | |
| Thursday, 16/10/2008 | 58,772 | + 2,4 % | |
| Friday, 17/10/2008 | 53,146 | + 3,1 % | |
| Saturday, 18/10/2008 | 78.218 | + 8,1 % | |
| Sunday, 19/10/2008 | 62.868 | + 11% | |
| Total | 299.112 | + 5,6 |






