Forms
| Type | Size | Title | Description | |
Registration forms |
||||
| 673 kB | Stand registration | Registration for the Frankfurt Book Fair | ||
| 748 kB | Keywords | Your entry in the list of keywords | ||
| 878 kB | Who's Who | Your online entry in the Who's Who | ||
| 890 kB | Information for your registration | Important information about your registration for the Frankfurt Book Fair | ||
Registration forms "Other Exhibiting Opportunities" and "Platforms for Events" |
||||
| 84 kB | Registration Comics Collective Stand | Registration for the Comics Collective Stand | ||
| 880 kB | Registration Education Conference | Registration for the Education Conference "Learning Society" | ||
| 1,44 mB | Registration EPP | Registration for the Educational Publishing Pavillion | ||
| 2,18 MB | Registration EPP Technology Section | Registration for the Technology Section in the Educational Publishing Pavillion | ||
| 234 kB | Registration Forums | Information and registration for the forums at the Frankfurt Book Fair | ||
| 117 kB | Registration Forum Innovation | Registration for the Forum Innovation under the heading "Publishing Solutions" | ||
| 101 kB | Registration LitCam Lounge | Registration for the LitCam Lounge | ||
| 175 kB | Registration weiss´raum | Registration weiss´raum, the exhibitor section for digital print and visions of the future | ||
Information on your participation |
||||
| 70 kB | Price list stand/table registration 2009 | Price list for the Frankfurt Book Fair | ||
| 410 kB | Terms & Conditions | Terms and conditions of your participation, technical regulations | ||
| 1089 kB | Information on your stand and prices | Information and technical advice on your system stand and customer-built stand | ||
| 246 kB | Information for first-timers | Explanatory notes for first-time exhibitors | ||
Payment |
||||
| 38 kB | Payment by credit card or bank transfer | Form | ||




